| Management number | 230479935 | Release Date | 2026/06/18 | List Price | $918.00 | Model Number | 230479935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MSI Vector - LCD 16" QHD+ GeForce RTX 5080 Laptop GPU - Intel Core Ultra 9 275HX - 16GB Memory - 1 TB SSD - Windows 11 Home - Gaming Laptop - 240 Hz (Vector 16 HX AI A2XWIG-050US )
| Brand | MSI |
|---|---|
| Proc. brand | Intel |
| Processor | Intel Core Ultra 9 275HX |
| OS | Windows 11 |
| RAM memory | DDR5 |
| Screen size | 16" |
| HD capacity | 1 GB |
| Graphic card | NVIDIA GeForce RTX 5080 |
| Laptop type | Gaming Laptops |
| Rec. use | Gaming |
| Resolution | 2560 x 1600 |
| Display | IPS LCD |
| Core count | 24 |
| Proc. speed | 2.1 GHz |
| Video memory | 16 GB |
| Color | Cosmo Gray |
| Color category | Gray |
| Weight | 5.95 lbs |
| Refresh rate | 240 Hz |
| Max RAM | 64 GB |
| Manufacturer | MSI |
| Model name | Vector 16 HX AI A2XWIG-050US |
| Model | Vector 16 HX AI A2XWIG-050US |
| Data storage | 1 TB |
| Solid state drive capacity | 1 TB |
| Included software | Windows 11 Home |
| Features | Backlit Keyboard, Webcam |
| Touchscreen | N |
| Optical drive | None |
| Wireless | Bluetooth, Wi-Fi |
| Accessories | Lithium Ion Battery, Power Adapter |
| Inputs/Outputs | Inputs - USB(2),LAN & Outputs - HDMI |
| In/Out type | HDMI |
| Input/output quantity | 4 |
| Height | 1.12" |
| Built-in camera information | Front Camera/Webcam |
| Ram speed | 5600 MHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form